Product Description
LZ road rim will provide more choices of depth sizes.
Size | Outer width | Inner width | Depth | ERD | Weight(g)+/-15 | Model |
700c | 23mm | 16mm | 24mm | 596mm | 390 | Clincher |
700c | 23mm | 16mm | 38mm | 568mm | 440 | Clincher |
700c | 23mm | 16mm | 50mm | 544mm | 480 | Clincher |
700c | 23mm | 16mm | 60mm | 524mm | 525 | Clincher |
700c | 23mm | 16mm | 88mm | 468mm | 625 | Clincher |
700c | 23mm | 16mm | 38mm | 568mm | 470 | Clincher Tubeless |
700c | 23mm | 16mm | 50mm | 544mm | 510 | Clincher Tubeless |
700c | 23mm | - | 24mm | 596mm | 290 | Tubular |
700c | 23mm | - | 38mm | 568mm | 330 | Tubular |
700c | 23mm | - | 50mm | 544mm | 385 | Tubular |
700c | 23mm | - | 60mm | 524mm | 420 | Tubular |
700c | 23mm | - | 88mm | 468mm | 525 | Tubular |
700c | 25mm | 18mm | 38mm | 568mm | 465 | Clincher |
700c | 25mm | 18mm | 50mm | 544mm | 505 | Clincher |
700c | 25mm | 18mm | 60mm | 524mm | 530 | Clincher |
700c | 25mm | 18mm | 88mm | 468mm | 680 | Clincher |
700c | 25mm | 18mm | 30mm | 584mm | 445 | Clincher Tubeless |
700c | 25mm | 17.2mm | 35mm | 574mm | 480 | Clincher Tubeless |
700c | 25mm | 18mm | 38mm | 568mm | 485 | Clincher Tubeless |
700c | 25mm | 18mm | 46mm | 552mm | 510 | Clincher Tubeless |
700c | 25mm | 18mm | 50mm | 544mm | 525 | Clincher Tubeless |
700c | 25mm | 18mm | 56mm | 532mm | 540 | Clincher Tubeless |
700c | 25mm | 18mm | 60mm | 524mm | 550 | Clincher Tubeless |
700c | 25mm | 18mm | 88mm | 468mm | 695 | Clincher Tubeless |
700c | 25mm | - | 30mm | 584mm | 335 | Tubular |
700c | 25mm | - | 38mm | 568mm | 350 | Tubular |
700c | 25mm | - | 50mm | 544mm | 415 | Tubular |
700c | 25mm | - | 60mm | 524mm | 450 | Tubular |
700c | 25mm | - | 88mm | 468mm | 540 | Tubular |
700c | 27mm | 20mm | 50mm | 544mm | 500 | Clincher Tubeless |
700c | 27mm | 20mm | 38mm | 568mm | 465 | Clincher Tubeless |
700c | 27mm | 20mm | 60mm | 524mm | 515 | Clincher Tubeless |
700c | 27mm | 20mm | 88mm | 468mm | 680 | Clincher Tubeless |
700c | 27mm | 21mm | 36mm | 572mm | 395(T800) | Clincher Tubeless |
700c | 27mm | 38mm | 568mm | 330 | Tubular | |
700c | 27mm | 50mm | 544mm | 380 | Tubular | |
700c | 27mm | 60mm | 524mm | 420 | Tubular | |
700c | 27mm | 88mm | 468mm | 500 | Tubular | |
700c | 28mm | 40mm | 564mm | 390(T800) | Hookless | |
700c | 29mm | 24mm | 40mm | 564mm | 400(T800) | Hookless |
700c | 31mm | 25.4mm | 36mm | 572mm | 395(T800) | Clincher Tubeless |
Rim Material: | full carbon Toray T700 & T800 |
Spoke Hole Drilling: | +/-6 deg |
Max Weight Limit: | 125kg |
Max Spoke Tension: | 180kgf |
Cycling Tyre Pressure: | 120psi(recommended) |
Rim Warranty: | 1 year |
Rim Lead Time: | 12 days |
Product Questions
No questions yet. Be the first to ask the question!
Shipping Methods
Carbonfan ship out by EMS. If you prefer other ways of shipping (like DHL/TNT), please contact us. more details at FREE SHIPPING