Product Description
XY carbon rims series is a very special one because all the designs of the rims are asymmetric rim. XY road wheel series is also like that. There are only few sizes and depth, which includes 38mm and 50mm, for you to choose because asymmetrical wheels is more suitable for mountain bike wheelset.
On the other hand, it provides another choice for the road riders who seek balance. If you are a highway rider who wants to try the asymmetrical road wheelset, XY series will be your best choice. In recent years, asymmetric design is becoming more and more popular, so we specially launch this series to produce asymmetric wheels.
Size | Outer width | Inner width | Depth | ERD | Performance | Weight(g)+/-15 | Tire width | Max pressure |
700C | 25mm | 19mm | 25mm | 589 | Clincher Asymmetric | 360 | 25C-28C | 130psi |
700C | 25mm | 25mm | 589 | Tubular Asymmetric | 300 | 25C-28C | 130psi | |
700C | 25mm | 30mm | 579 | Tubular | 320 | 25C-28C | 130psi | |
700C | 25mm | 19mm | 38mm | 563 | Clincher Asymmetric | 420 | 25C-28C | 130psi |
700C | 25mm | 38mm | 563 | Tubular Asymmetric | 360 | 25C-28C | 130psi | |
700C | 25mm | 19mm | 50mm | 539 | Clincher Asymmetric | 465 | 25C-28C | 130psi |
700C | 25mm | 50mm | 539 | Tubualr Asymmetric | 400 | 25C-28C | 130psi | |
700C | 26mm | 19mm | 30mm | 579 | Clincher | 400 | 25C-28C | 130psi |
700C | 26mm | 19mm | 30mm | 579 | Clincher Tubeless | 400 | 25C-28C | 130psi |
700C | 26mm | 22mm | 30mm | 579 | Hookless | 360 | 25C-28C | 130psi |
700C | 26mm | 19mm | 38mm | 563 | Clincher | 440 | 25C-28C | 130psi |
700C | 26mm | 19mm | 38mm | 563 | Clincher Tubeless | 440 | 25C-28C | 130psi |
700C | 26mm | 38mm | 563 | Tubular | 360 | 25C-28C | 130psi | |
700C | 26mm | 22mm | 38mm | 563 | Hookless | 400 | 25C-28C | 130psi |
700C | 26mm | 19mm | 40mm | 559 | Clincher Tubeless | 440 | 25C-28C | 130psi |
700C | 26mm | 22mm | 40mm | 559 | Hookless | 400 | 25C-28C | 130psi |
700C | 26mm | 40mm | 559 | Tubular | 360 | 25C-28C | 130psi | |
700C | 26mm | 19mm | 45mm | 549 | Clincher | 460 | 25C-28C | 130psi |
700C | 26mm | 19mm | 45mm | 549 | Clincher Tubeless | 460 | 25C-28C | 130psi |
700C | 26mm | 22mm | 45mm | 549 | Hookless | 420 | 25C-28C | 130psi |
700C | 26mm | 45mm | 549 | Tubular | 380 | 25C-28C | 130psi | |
700C | 26mm | 19mm | 50mm | 539 | Clincher | 480 | 25C-28C | 130psi |
700C | 26mm | 19mm | 50mm | 539 | Clincher Tubeless | 480 | 25C-28C | 130psi |
700C | 26mm | 22mm | 50mm | 539 | Hookless | 440 | 25C-28C | 130psi |
700C | 26mm | 50mm | 539 | Tubular | 400 | 25C-28C | 130psi | |
700C | 26mm | 55mm | 529 | Tubular | 440 | 25C-28C | 130psi | |
700C | 26mm | 19mm | 55mm | 529 | Clincher Tubeless | 520 | 25C-28C | 130psi |
700C | 26mm | 22mm | 55mm | 529 | Hookless | 480 | 25C-28C | 130psi |
700C | 26mm | 19mm | 60mm | 519 | Clincher | 540 | 25C-28C | 130psi |
700C | 26mm | 19mm | 60mm | 519 | Clincher Tubeless | 540 | 25C-28C | 130psi |
700C | 26mm | 22mm | 60mm | 519 | Hookless | 500 | 25C-28C | 130psi |
700C | 26mm | 60mm | 519 | Tubular | 460 | 25C-28C | 130psi | |
700C | 28mm | 21mm | 35mm | 569 | Clincher Tubeless | 420 | 25C-28C | 130psi |
700C | 28mm | 21mm | 35mm | 569 | Clincher Asymmetirc | 410 | 25C-28C | 130psi |
700C | 28mm | 21mm | 40mm | 559 | Clincher Asymmetric | 430 | 25C-28C | 130psi |
700C | 28mm | 21mm | 44mm | 551 | Clincher Tubeless | 460 | 25C-28C | 130psi |
700C | 28mm | 21mm | 45mm | 549 | Clincher Tubeless | 460 | 25C-28C | 130psi |
700C | 28mm | 21mm | 55mm | 529 | Clincher Tubeless | 520 | 25C-28C | 130psi |
700C | 28mm | 22mm | 35mm | 569 | Hookless | 420 | 25C-28C | 130psi |
700C | 28mm | 22mm | 35mm | 569 | Hookless Asymmetirc | 410 | 25C-28C | 130psi |
700C | 28mm | 22mm | 40mm | 559 | Hookless Asymmetric | 430 | 25C-28C | 130psi |
700C | 28mm | 22mm | 44mm | 551 | Hookless | 440 | 25C-28C | 130psi |
700C | 28mm | 22mm | 45mm | 549 | Hookless | 400 | 25C-28C | 130psi |
700C | 28mm | 22mm | 55mm | 529 | Hookless | 500 | 25C-28C | 130psi |
700C | 28mm | 21mm | 45mm | 549 | Clincher Asymmetirc | 460 | 25C-28C | 130psi |
700C | 28mm | 22mm | 45mm | 549 | Hookless Asymmetirc | 440 | 25C-28C | 130psi |
700C | 30mm | 22mm | 38mm | 563 | Clincher Tubeless | 440 | 25C-28C | 130psi |
700C | 30mm | 24mm | 45mm | 549 | Hookless | 440 | 25C-28C | 130psi |
700C | 30mm | 22mm | 50mm | 539 | Clincher Tubeless | 480 | 25C-28C | 130psi |
Rim Material: | full carbon Toray T700 Toray T700 |
Spoke Hole Drilling: | +/-6 deg |
Asymmetric Offset: | 2.6mm |
Max Weight Limit: | 115KG |
Max Spoke Tension: | 160kgf |
Tire width: | 25C-28C |
Cycling Tyre Pressure: | according to road situation |
Rim Lead Time: | 10-15 working days |
Applicable to model: | It only applies to Cross country(XC) |
Diameter of the outer spoke hole: | 6.5 |
Product Questions
No questions yet. Be the first to ask the question!
Shipping Methods
Carbonfan ship out by EMS. If you prefer other ways of shipping (like DHL/TNT), please contact us. more details at FREE SHIPPING