Product Description
YX road rim will provide more choices of depth sizes. Including: 30mm, 35mm, 38mm, 40mm, 45mm, 50mm, 55mm, 60mm, 88mm. This design will reduce the influence of the lateral wind on you when you are enjoying aerodynamics.
Size | Outer width | Inner width | Depth | ERD | T700 Weight(g)+/-15 | T800 Weight(g)+/-15 | Model |
700C | 23mm | 38mm | 564mm | 415 | 335 | Tubular | |
700C | 23mm | 50mm | 540mm | 435 | 375 | Tubular | |
700C | 23mm | 60mm | 520mm | 460 | 425 | Tubular | |
700C | 23mm | 16mm | 38mm | 564mm | 425 | 385 | Clincher |
700C | 23mm | 16mm | 50mm | 540mm | 460 | 420 | Clincher |
700C | 23mm | 16mm | 60mm | 520mm | 510 | 460 | Clincher |
700C | 25mm | 35mm | 574mm | 335 | 290 | Tubular | |
700C | 25mm | 38mm | 567mm | 340 | 300 | Tubular | |
700C | 25mm | 18mm | 45mm | 555mm | 465 | 425 | Clincher |
700C | 25mm | 18mm | 45mm | 555mm | 465 | 425 | Clincher Tubeless |
700C | 25mm | 45mm | 555mm | 370 | 330 | Tubular | |
700C | 25mm | 45mm | 555mm | 370 | 330 | Tubula Asymmetric | |
700C | 25mm | 50mm | 543mm | 390 | 350 | Tubular | |
700C | 25mm | 55mm | 535mm | 410 | 370 | Tubula Asymmetric | |
700C | 25mm | 60mm | 520mm | 430 | 390 | Tubular | |
700C | 25mm | 88mm | 464mm | 550 | 500 | Tubular | |
700C | 25mm | 18mm | 35mm | 574mm | 430 | 390/395 | Clincher / Clincher Tubeless |
700C | 25mm | 18mm | 38mm | 567mm | 430/440 | 390/395 | Clincher / Clincher Tubeless |
700C | 25mm | 18mm | 45mm | 555mm | 465 | 425 | Clincher Asymmetric |
700C | 25mm | 18mm | 50mm | 543mm | 485 | 440/445 | Clincher / Clincher Tubeless |
700C | 25mm | 18mm | 55mm | 535mm | 510 | 470 | Clincher Asymmetric |
700C | 25mm | 18mm | 60mm | 520mm | 525/530 | 480/490 | Clincher / Clincher Tubeless |
700C | 25mm | 18mm | 88mm | 464mm | 650/660 | 600/610 | Clincher / Clincher Tubeless |
700C | 25mm | 45mm | 555mm | 380 | 330 | Asymmetric Tubular | |
700C | 25mm | 55mm | 535mm | 435 | 385 | Asymmetric Tubular | |
700C | 25mm | 18mm | 45mm | 555mm | 465 | 415 | Asymmetric Clincher |
700C | 25mm | 18mm | 55mm | 535mm | 500 | 455 | Asymmetric Clincher |
700C | 27mm | 30mm | 585mm | 340 | 300 | Tubular | |
700C | 27mm | 40mm | 565mm | 375 | 330 | Tubular | |
700C | 27mm | 20mm | 30mm | 585mm | 415 | 365 | Clincher |
700C | 27mm | 20mm | 40mm | 565mm | 450 | 405 | Clincher |
700C | 28mm | 22mm | 30mm | 580 | 420 | 365 | Hookless |
700C | 28mm | 22mm | 35mm | 570 | 430 | 385 | Hookless |
700C | 28mm | 22mm | 40mm | 560 | 445 | 400 | Hookless |
700C | 28mm | 22mm | 45mm | 550 | 470 | 430 | Hookless |
700C | 28mm | 22mm | 50mm | 540 | 485 | 445 | Hookless |
700C | 28mm | 22mm | 55mm | 530 | 505 | 460 | Hookless |
700C | 28mm | 22mm | 60mm | 520 | 525 | 485 | Hookless |
700C | 29mm | 22mm | 30mm | 580 | 435 | 380 | Asymmetric Clincher |
700C | 29mm | 22mm | 45mm | 550 | 480 | 435 | Asymmetric Clincher |
700C | 29mm | 22mm | 50mm | 540 | 500 | 460 | Asymmetric Clincher |
700C | 29mm | 22mm | 60mm | 520 | 535 | 495 | Asymmetric Clincher |
Product Questions
No questions yet. Be the first to ask the question!
Shipping Methods
Carbonfan ship out by EMS. If you prefer other ways of shipping (like DHL/TNT), please contact us. more details at FREE SHIPPING