Product Description
DC series products, with various specifications, symmetric and asymmetric, 26er, 27.5er, 29er, provide selection.
The design for mountain wheelset emphasizes universality. Its design is very classic and highly commended in the early markets. In order to catch up with the latest trend, recently we start to use the newest asymmetrical designs.
Standard: Constructed with premium Toray T700 carbon fiber. The good strength to weight ratio with no expense spared.
Hookless:Carbon fiber flows continuously over the bead area to provide the best impact resistance and a significant strength increase compared to a
clincher rim.
Tubeless:While the rims are optimized for a tubeless setup with the addition of tubeless tape, they also work with tubes.
Size | Outer width | Inner width | Depth | ERD | Performance | Weight(g)+/-15 |
26er | 24mm | 19.6mm | 24mm | 527 | XC | 270 |
27.5er | 24mm | 19.6mm | 24mm | 552 | XC | 285 |
29er | 24mm | 19.6mm | 24mm | 590 | XC | 295 |
27.5er | 27mm | 22mm | 23mm | 560 | XC | 340 |
29er | 27mm | 22mm | 23mm | 598 | XC | 355 |
29er Asymmetirc | 27mm | 22mm | 23mm | 594.4 | AM | 350 |
27.5er Asymmetirc | 27mm | 22mm | 23mm | 556.4 | AM | 330 |
27.5er Asymmetirc | 28mm | 22mm | 25mm | 555.6 | XC | 345 |
29er Asymmetric | 28mm | 22mm | 25mm | 593.6 | XC | 360 |
29er Asymmetric | 30mm | 25mm | 25mm | 589 | XC | 370 |
29er | 30mm | 25mm | 25mm | 589 | XC | 370 |
27.5er | 30mm | 25mm | 25mm | 551 | XC | 355 |
27.5er | 30mm | 23.4mm | 30mm | 583 | AM | 385 |
29.5er | 30mm | 25mm | 25mm | 589 | XC | 370 |
27.5er | 30mm | 25mm | 25mm | 551.4 | XC | 355 |
26er | 30mm | 25mm | 25mm | 525 | XC | 340 |
29er | 30mm | 23.4mm | 30mm | 583 | AM | 400 |
27.5er | 30mm | 23.4mm | 30mm | 545 | AM | 385 |
27.5er Asymmetric | 33mm | 27mm | 25mm | 550 | AM | 410 |
29er Asymmetric | 33mm | 27mm | 25mm | 588 | AM | 430 |
29er | 33mm | 27mm | 30mm | 583 | AM | 450 |
27.5er | 33mm | 27mm | 30mm | 545 | AM | 430 |
26er | 35mm | 30mm | 25mm | 531 | XC | 390 |
26er | 35mm | 30mm | 25mm | 531 | AM | 410 |
26er | 35mm | 30mm | 25mm | 531 | DH | 490 |
27.5er | 35mm | 30mm | 25mm | 556 | XC | 410 |
27.5er | 35mm | 30mm | 25mm | 556 | AM | 430 |
29er | 35mm | 30mm | 25mm | 594 | XC | 430 |
29er | 35mm | 30mm | 25mm | 594 | AM | 450 |
29er | 35mm | 28mm | 28mm | 582 | XC | 430 |
27.5er | 35mm | 28mm | 28mm | 544 | XC | 410 |
29er | 35mm | 28mm | 28mm | 582 | AM | 450 |
27.5er | 35mm | 28mm | 28mm | 544 | AM | 430 |
29er | 35mm | 28mm | 30mm | 578 | AM | 470 |
27.5er | 35mm | 28mm | 30mm | 540 | AM | 445 |
27.5er Asymmetric | 36mm | 30mm | 28mm | 545 | XC/AM | 430 |
29er Asymmetirc | 36mm | 30mm | 28mm | 583 | XC/AM | 450 |
29er | 36mm | 30mm | 30mm | 578 | AM | 450 |
27.5er | 36mm | 30mm | 30mm | 540 | AM | 430 |
29er | 40mm | 34mm | 30mm | 583.6 | XC/AM | 440/460 |
27.5er | 40mm | 34mm | 30mm | 545.6 | XC/AM | 420/440 |
29er | 40mm | 31mm | 32mm | 578.5 | DH | 600 |
27.5er | 40mm | 31mm | 32mm | 540.5 | DH | 570 |
26er | 40mm | 31mm | 32mm | 515.5 | DH | 550 |
29er | 50mm | 45mm | 25mm | 589 | AM | 520 |
27.5er | 50mm | 45mm | 25mm | 551 | AM | 500 |
29er | 52mm | 45mm | 34mm | 571 | AM | 540 |
27.5er | 52mm | 45mm | 34mm | 533 | AM | 520 |
Rim Material: | full carbon Toray T700 |
Spoke Hole Drilling: | +/-6 deg |
Max Weight Limit: | 120kg |
Max Spoke Tension: | 140kgf |
Cycling Tyre Pressure: | 60psi |
Rim Warranty: | 1 year |
Rim Lead Time: | 9-15 woking days |
Product Questions
No questions yet. Be the first to ask the question!
Shipping Methods
Carbonfan ship out by EMS. If you prefer other ways of shipping (like DHL/TNT), please contact us. more details at FREE SHIPPING